<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; CG News</title>
	<atom:link href="http://hollywoodcgfx.com/cg-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodcgfx.com</link>
	<description>Computer visual effects in the land of make believe</description>
	<lastBuildDate>Wed, 02 Jun 2010 07:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brink Cinematic Trailer</title>
		<link>http://hollywoodcgfx.com/brink-cinematic-trailer/</link>
		<comments>http://hollywoodcgfx.com/brink-cinematic-trailer/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:39:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blur Studios]]></category>
		<category><![CDATA[CG News]]></category>
		<category><![CDATA[Visual FX]]></category>

		<guid isPermaLink="false">http://hollywoodcgfx.com/?p=136</guid>
		<description><![CDATA[This trailer looks awesome! Brink, a first person shooter is scheduled to be released in the fall of 2010. It takes place after Earth has flooded, and all that&#8217;s left is one huge shanty town. Bookmark It]]></description>
		<wfw:commentRss>http://hollywoodcgfx.com/brink-cinematic-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Star Trek: The Art of the Film</title>
		<link>http://hollywoodcgfx.com/book-star-trek-the-art-of-the-film/</link>
		<comments>http://hollywoodcgfx.com/book-star-trek-the-art-of-the-film/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CG News]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Visual FX]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://www.hollywoodcgfx.com/?p=64</guid>
		<description><![CDATA[This book is scheduled to be released on Nov 15, pre-order it right now! Star Trek: The Art of the Film Bookmark It]]></description>
		<wfw:commentRss>http://hollywoodcgfx.com/book-star-trek-the-art-of-the-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoic Studios and EdenFX Behind The Scenes Visual FX on Fox&#8217;s 24</title>
		<link>http://hollywoodcgfx.com/zoic-studios-and-edenfx-behind-the-scenes-visual-fx-on-foxs-24/</link>
		<comments>http://hollywoodcgfx.com/zoic-studios-and-edenfx-behind-the-scenes-visual-fx-on-foxs-24/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 17:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CG News]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[EdenFX]]></category>
		<category><![CDATA[Newtek]]></category>
		<category><![CDATA[Visual FX]]></category>
		<category><![CDATA[Zoic]]></category>

		<guid isPermaLink="false">http://www.hollywoodcgfx.com/zoic-studios-and-edenfx-behind-the-scenes-visual-fx-on-foxs-24/</guid>
		<description><![CDATA[The Fox hit series &#8220;24&#8243; was back in true form when the 6th edge-of-your-seat season started out with a bang. Valencia, California, north of Los Angeles, was blown off the map in a nuclear explosion. The heart stopping action continued in grand &#8220;24&#8243; style as terrorists not only threatened the complete destruction of major US [...]]]></description>
		<wfw:commentRss>http://hollywoodcgfx.com/zoic-studios-and-edenfx-behind-the-scenes-visual-fx-on-foxs-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILM Developed New Fluid Simulation Tools for Pirates of the Caribbean: At World&#8217;s End</title>
		<link>http://hollywoodcgfx.com/ilm-developed-new-fluid-simulation-tools-for-pirates-of-the-caribbean-at-worlds-end/</link>
		<comments>http://hollywoodcgfx.com/ilm-developed-new-fluid-simulation-tools-for-pirates-of-the-caribbean-at-worlds-end/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 04:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CG News]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Visual FX]]></category>

		<guid isPermaLink="false">http://www.hollywoodcgfx.com/ilm-developed-new-fluid-simulation-tools-for-pirates-of-the-caribbean-at-worlds-end/</guid>
		<description><![CDATA[As most moviegoers now know, &#8220;Pirates of the Caribbean: At World&#8217;s End&#8221; contains a 20-minute climactic sea battle in a massive maelstrom. There is said to be more visual effects in this one sequence than are found in many VFX-driven feature films in their entirety. The big challenge in this &#8220;Pirates&#8221; sequence &#8212; and the [...]]]></description>
		<wfw:commentRss>http://hollywoodcgfx.com/ilm-developed-new-fluid-simulation-tools-for-pirates-of-the-caribbean-at-worlds-end/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;National Treasure: Book of Secrets&#8221; Teaser Trailer</title>
		<link>http://hollywoodcgfx.com/national-treasure-book-of-secrets-teaser-trailer/</link>
		<comments>http://hollywoodcgfx.com/national-treasure-book-of-secrets-teaser-trailer/#comments</comments>
		<pubDate>Thu, 31 May 2007 19:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CG News]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Visual FX]]></category>

		<guid isPermaLink="false">http://www.hollywoodcgfx.com/national-treasure-book-of-secrets-teaser-trailer/</guid>
		<description><![CDATA[Imaginary forces put together this teaser for the second installment of National Treasure. The 1:40-minute teaser, art-directed by Sean Koriakin of Imaginary Forces, opens on a CG 19th century globe. The viewer is taken into the globe where script type &#8211; from the 18 missing pages of Booth&#8217;s diary &#8211; is revealed. Gates (Cage) provides [...]]]></description>
		<wfw:commentRss>http://hollywoodcgfx.com/national-treasure-book-of-secrets-teaser-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiderman 3 Behind the Scenes Visual Fx</title>
		<link>http://hollywoodcgfx.com/spiderman-3-behind-the-scene-visual-fx/</link>
		<comments>http://hollywoodcgfx.com/spiderman-3-behind-the-scene-visual-fx/#comments</comments>
		<pubDate>Mon, 28 May 2007 08:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CG News]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Visual FX]]></category>

		<guid isPermaLink="false">http://www.hollywoodcgfx.com/spiderman-3-behind-the-scene-visual-fx/</guid>
		<description><![CDATA[Cgsociety has an awesome 3 page article featuring the making of Spiderman 3. includes: some of the effects and techniques they used on the film, the tools they used to create the sandman, and how the evil goo effect was conceived. Warning there are some spoilers. Full Story: SpiderMan 3 Visual Fx Bookmark It]]></description>
		<wfw:commentRss>http://hollywoodcgfx.com/spiderman-3-behind-the-scene-visual-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
