<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Hardware</title>
	<atom:link href="http://hollywoodcgfx.com/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://hollywoodcgfx.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 19:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BOXX APEXX 4 Supercharges Productivity for Autodesk Maya Software Users</title>
		<link>http://hollywoodcgfx.com/boxx-apexx-4-supercharges-productivity-for-autodesk-maya-software-users/</link>
		<comments>http://hollywoodcgfx.com/boxx-apexx-4-supercharges-productivity-for-autodesk-maya-software-users/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 17:30:56 +0000</pubDate>
		<dc:creator>HCGFX</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.hollywoodcgfx.com/2006/02/15/boxx-apexx-4-supercharges-productivity-for-autodesk-maya-software-users/</guid>
		<description><![CDATA[BOXX Technologies Inc., a leading developer and manufacturer of high-performance workstations and render nodes for visual effects professionals, today announced that its new BOXX APEXX 4 workstation has achieved another impressive performance benchmark when running Autodesk’s Maya software. The only personal workstation based on four Dual-Core AMD Opteron processors specifically targeted at the visual effects [...]]]></description>
		<wfw:commentRss>http://hollywoodcgfx.com/boxx-apexx-4-supercharges-productivity-for-autodesk-maya-software-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxx Apexx 4 Workstation Speeds Softimage XSI Previews</title>
		<link>http://hollywoodcgfx.com/boxx-apexx-4-workstation-speeds-softimage-xsi-previews/</link>
		<comments>http://hollywoodcgfx.com/boxx-apexx-4-workstation-speeds-softimage-xsi-previews/#comments</comments>
		<pubDate>Sun, 12 Feb 2006 19:04:13 +0000</pubDate>
		<dc:creator>HCGFX</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.hollywoodcgfx.com/?p=3</guid>
		<description><![CDATA[Boxx has released new information that its Apexx 4 quad personal workstation is setting new speed and performance benchmarks while running Softimage XSI. here]]></description>
		<wfw:commentRss>http://hollywoodcgfx.com/boxx-apexx-4-workstation-speeds-softimage-xsi-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

